New prices for BMW Group Malaysia four- and two-wheelers are lower than prices before with 6% GST
BMW
| Model | Assembly | Body Type | Recommended Retail Price with 10% SST | Price With 6% GST | Difference | |
| 1 Series | ||||||
| 118i M Sport | CKD | Hatch | RM 185,800.00 | RM 188,800.00 | -RM 3,000.00 | *** |
| 3 Series | ||||||
| 318i Luxury | CKD | Saloon | RM 202,800.00 | RM 205,800.00 | -RM 3,000.00 | *** |
| 330e M Sport | CKD | Saloon | RM 258,800.00 | RM 258,800.00 | RM 0.00 | ** |
| 4 Series | ||||||
| 420i Coupé Sport | CBU | Coupé | RM 351,800.00 | RM 344,800.00 | RM 7,000.00 |
| 430i Coupé M Sport | CBU | Coupé | RM 424,800.00 | RM 416,800.00 | RM 8,000.00 |
| M4 Coupé | CBU | Coupé | RM 772,800.00 | RM 760,800.00 | RM 12,000.00 |
| 5 Series | ||||||
| 530e Sport | CKD | Saloon | RM 328,800.00 | RM 343,800.00 | -RM 15,000.00 | ** |
| 530i M Sport | CKD | Saloon | RM 379,800.00 | RM 388,800.00 | -RM 9,000.00 | *** |
| M5 | CBU | Saloon | RM 1,010,800.00 | RM 998,800.00 | RM 12,000.00 |
| 7 Series | ||||||
| 740Le xDrive | CKD | Saloon | RM 594,800.00 | RM 598,800.00 | -RM 4,000.00 | ** |
| X1 | ||||||
| X1 sDrive20i Sport | CKD | SAV | RM 227,800.00 | RM 230,800.00 | -RM 3,000.00 | *** |
| X2 | ||||||
| X2 sDrive20i M Sport | CBU | Sports Activity Coupé | RM 328,800.00 | RM 320,800.00 | RM 8,000.00 |
| X3 | ||||||
| X3 xDrive30i Luxury | CKD | SAV | RM 313,800.00 | N/A | N/A | *** |
| X5 | ||||||
| X5 xDrive40e M Sport | CKD | SAV | RM 390,800.00 | RM 388,800.00 | RM 2,000.00 | ** |
| BMW i | ||||||
| i8 Coupé | CBU | Coupé | RM 1,408,800.00 | N/A | N/A |
| * Prices are for Personal Registration excluding Insurance. |
| ** Government Approved Hybrid Vehicles. |
| *** Government Approved Energy Efficient Vehicles. |
| Excludes PUSPAKOM CBU Inspection fee of RM 15 for Passenger Cars, and RM 40 for 4×4. |
| Above prices are based on manufacturer recommended retail on-the-road prices inclusive of 10% Sales and Service Tax. |
| All retail prices are inclusive of BMW 5 Years Unlimited Mileage Warranty + Free Service. |
| All retail prices are inclusive of BMWTyre Warranty. Valid for 24 months after purchase. |
| BMW Malaysia reserves the right to change prices without any prior notice. |
| The above prices will remain valid until a written notice or new price list is issued by BMW Malaysia. |
MINI
| Model | Manufacturer Recommended Selling Price |
| MINI 3 Door | |
| The New MINI Cooper S 3 Door | RM 245,888.00 |
| The New MINI John Cooper Works Hatch | RM 306,888.00 |
| The New MINI John Cooper Works Hatch with Panoramic Sunroof | RM 315,888.00 |
| MINI 5 Door | |
| The New MINI Cooper S 5 Door | RM 256,888.00 |
| The New MINI Cooper S 5 Door with Dinamica Leather Seats | RM 261,888.00 |
| MINI Clubman | |
| MINI Cooper Clubman | RM 211,888.00 |
| MINI Cooper S Clubman | RM 262,888.00 |
| MINI John Cooper Works Clubman | RM 335,888.00 |
| MINI John Cooper Works Clubman with Panoramic Sunroof | RM 344,888.00 |
| MINI Countryman | |
| MINI Countryman Sports | RM 240,888.00 |
| MINI Countryman Plug-In Hybrid | RM 250,888.00 |
| MINI John Cooper Works Countryman | RM 355,888.00 |
| MINI John Cooper Works Countryman with Panoramic Sunroof | RM 364,888.00 |
| Prices are for Personal Registration excluding Insurance. All retail price are inclusive of inclusive of 4 Years Unlimited Mileage Warranty with Free Service.
Excludes PUSPAKOM CBU Inspection fee of RM15. Above prices are suggested or recommended retail on-the-road prices including 10% SST. MINI Malaysia reserves the right to change prices without prior notice. The above prices will remain until a written notice or a new price list is issued by MINI Malaysia. PENINSULAR MALAYSIA | Effective Date: 1 September 2018 |
|
Motorrad
| SPORT |
| R1200RS | RM 103,900.00 |
| S1000RR EU4 | RM 107,900.00 |
| S1000RR EU4 Motorsport Edition | RM 109,900.00 |
| TOUR |
| R1200RT | RM 127,900.00 |
| R1200RT Spezial | RM 135,900.00 |
| K1600GT | RM 162,900.00 |
| K1600Bagger | RM 162,900.00 |
| K1600GTL | RM 171,900.00 |
| K1600Grand America | RM 171,900.00 |
| ROADSTER |
| G310R | RM 26,900.00 |
| S1000R | RM 88,900.00 |
| R1200R | RM 99,900.00 |
| HERITAGE |
| R nineT Pure | RM 83,900.00 |
| R nineT Scrambler | RM 88,900.00 |
| R nineT Urban GS | RM 88,900.00 |
| R nineT Racer | RM 89,900.00 |
| R nineT | RM 103,900.00 |
| ADVENTURE |
| G310GS | RM 29,900.00 |
| S1000XR | RM 106,900.00 |
| R1200GS (non-TFT) | RM 107,900.00 |
| R1200GS | RM 110,900.00 |
| R1200GS Adventure (non-TFT) | RM 116,900.00 |
| R1200GS Adventure | RM 121,900.00 |
| URBAN MOBILITY |
| C650 Sport | RM 66,900.00 |
| C650 GT | RM 70,900.00 |